Offered by:
Saunders & Associates - East Hampton Office
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1974 |
Bedrooms | 5 |
Bathrooms | 3 full |
Approx. Lot Size | 1 Acres |
Sq. Feet | 2500 |
Basement | |
---|---|
Stories | 2.0 |
Property Type | Listings |
---|
Kitchen | |
---|---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Amagansett School | Amagansett Union Free School District | Preschool-6 | Public |
Barton Elementary School | Patchogue-medford Union Free School District | Preschool-5 | Public |
Bay Shore Christian School | Preschool-6 | Private | |
Bethesda Sda Elementary School | Preschool-10 | Private | |
Bicycle Path Pre K Center | Middle Country Central School District | Preschool-k | Public |
Bridgehampton School | Bridgehampton Union Free School District | Preschool-12 | Public |
Brookhaven Elementary School | South Country Central School District | Preschool-3 | Public |
Ca Montessori Children's Center | Preschool-k | Private | |
Canaan Elementary School | Patchogue-medford Union Free School District | Preschool-5 | Public |
Central Islip Early Childhood Center | Central Islip Union Free School District | Preschool-k | Public |
Chatterbox Day School | Preschool-k | Private | |
Cleary School For The Deaf | Preschool-preschool | Private | |
Connetquot Alternative Preschool At Premm | Connetquot Central School District | Preschool-preschool | Public |
Copiague Christian Academy | Preschool-2 | Private | |
East Moriches Elementary School | East Moriches Union Free School District | Preschool-4 | Public |
Eastern Suffolk Boces (suffolk 1) Special Needs School | Eastern Suffolk Boces (suffolk 1) | Preschool-12 | Public |
Emanuel Lutheran School | Preschool-8 | Private | |
Fishers Island School | Fishers Island Union Free School District | Preschool-12 | Public |
Harbor Country Day School | Preschool-8 | Private | |
Heritage Christian Academy | Preschool-5 | Private | |
Holy Angels Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Holy Family Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Huntington Montessori-northshore Learning | Preschool-3 | Private | |
Ivy League School | Preschool-8 | Private | |
John Quincy Adams Elementary School | Deer Park Union Free School District | Preschool-2 | Public |
Kid Esteem Montessori School | Preschool-8 | Private | |
La Francis Hardiman Elementary School | Wyandanch Union Free School District | Preschool-2 | Public |
Leonard E Burket Christian School | Preschool-8 | Private | |
Long Island Lutheran Day School At St Pauls | Preschool-5 | Private | |
Long Island School For The Gifted | Preschool-9 | Private | |
Love Of Learning Montessori-dix Hills | Preschool-6 | Private | |
Maimonides Day School | Preschool-6 | Private | |
Martin Luther King Elementary School | Wyandanch Union Free School District | Preschool-5 | Public |
May Moore Elementary School | Deer Park Union Free School District | Preschool-2 | Public |
Mdq Academy | Preschool-11 | Private | |
Merrimac School | Sachem Central School District | Preschool-5 | Public |
Montauk School | Montauk Union Free School District | Preschool-8 | Public |
New Suffolk School | New Suffolk Common School District | Preschool-6 | Public |
North Shore Montessori | Preschool-k | Private | |
Northeast School | Amityville Union Free School District | Preschool-k | Public |
Norwood Avenue School | Brookhaven-comsewogue Union Free School District | Preschool-2 | Public |
Nysarc Inc Suffolk Chapter | Preschool-preschool | Private | |
Our Lady Of Lourdes School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Of Mercy Regional School | Diocese Of Rockville Centre | Preschool-6 | Catholic |
Our Lady Of Providence Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Of The Hamptons Regional Catholic School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Of Wisdom Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Queen Of Apostles Reg Catholic School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Savior New American School | Preschool-12 | Private | |
Oysterponds Elementary School | Oysterponds Union Free School District | Preschool-6 | Public |
Phillips Avenue School | Riverhead Central School District | Preschool-4 | Public |
Port Jefferson Elementary School | Port Jefferson Union Free School District | Preschool-5 | Public |
Quogue Elementary School | Quogue Union Free School District | Preschool-6 | Public |
Raynor Country Day School | Preschool-6 | Private | |
River Elementary School | Patchogue-medford Union Free School District | Preschool-5 | Public |
Ross School | Preschool-12 | Private | |
Sag Harbor Elementary School | Sag Harbor Union Free School District | Preschool-5 | Public |
Smithtown Christian School | Preschool-12 | Private | |
South Bay Jr Academy Of Sda | Preschool-8 | Private | |
Southampton Elementary School | Southampton Union Free School District | Preschool-4 | Public |
Southampton Montessori School | Preschool-3 | Private | |
Southwest Elementary School | Brentwood Union Free School District | Preschool-5 | Public |
Springs School | Springs Union Free School District | Preschool-8 | Public |
Ss Cyril & Methodius School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Ss Philip & James School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Isidore School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Joseph School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Martin Of Tours School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Mary School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Patrick Elementary School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Patrick School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Patrick's School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Step By Step Early Learning Center | Preschool-k | Private | |
The Hayground School | Preschool-8 | Private | |
The Jewish Academy | Preschool-6 | Private | |
The Laurel Hill School | Preschool-8 | Private | |
Trinity Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Tuckahoe School | Tuckahoe Common School District | Preschool-8 | Public |
Unity Drive Pre K Center | Middle Country Central School District | Preschool-k | Public |
Victory Christian Academy | Preschool-12 | Private | |
West Hills Montessori School | Preschool-6 | Private | |
Woodhull School | Fire Island Union Free School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Amagansett School | Amagansett Union Free School District | Preschool-6 | Public |
Barton Elementary School | Patchogue-medford Union Free School District | Preschool-5 | Public |
Bay Shore Christian School | Preschool-6 | Private | |
Bethesda Sda Elementary School | Preschool-10 | Private | |
Bicycle Path Pre K Center | Middle Country Central School District | Preschool-k | Public |
Bridgehampton School | Bridgehampton Union Free School District | Preschool-12 | Public |
Brookhaven Elementary School | South Country Central School District | Preschool-3 | Public |
Ca Montessori Children's Center | Preschool-k | Private | |
Canaan Elementary School | Patchogue-medford Union Free School District | Preschool-5 | Public |
Central Islip Early Childhood Center | Central Islip Union Free School District | Preschool-k | Public |
Chatterbox Day School | Preschool-k | Private | |
Copiague Christian Academy | Preschool-2 | Private | |
East Moriches Elementary School | East Moriches Union Free School District | Preschool-4 | Public |
Eastern Suffolk Boces (suffolk 1) Special Needs School | Eastern Suffolk Boces (suffolk 1) | Preschool-12 | Public |
Emanuel Lutheran School | Preschool-8 | Private | |
Fishers Island School | Fishers Island Union Free School District | Preschool-12 | Public |
Harbor Country Day School | Preschool-8 | Private | |
Heritage Christian Academy | Preschool-5 | Private | |
Holy Angels Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Holy Family Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Huntington Montessori-northshore Learning | Preschool-3 | Private | |
Ivy League School | Preschool-8 | Private | |
John Quincy Adams Elementary School | Deer Park Union Free School District | Preschool-2 | Public |
Kid Esteem Montessori School | Preschool-8 | Private | |
La Francis Hardiman Elementary School | Wyandanch Union Free School District | Preschool-2 | Public |
Leonard E Burket Christian School | Preschool-8 | Private | |
Long Island Lutheran Day School At St Pauls | Preschool-5 | Private | |
Long Island School For The Gifted | Preschool-9 | Private | |
Love Of Learning Montessori-dix Hills | Preschool-6 | Private | |
Maimonides Day School | Preschool-6 | Private | |
Martin Luther King Elementary School | Wyandanch Union Free School District | Preschool-5 | Public |
May Moore Elementary School | Deer Park Union Free School District | Preschool-2 | Public |
Mdq Academy | Preschool-11 | Private | |
Merrimac School | Sachem Central School District | Preschool-5 | Public |
Montauk School | Montauk Union Free School District | Preschool-8 | Public |
New Suffolk School | New Suffolk Common School District | Preschool-6 | Public |
North Shore Montessori | Preschool-k | Private | |
Northeast School | Amityville Union Free School District | Preschool-k | Public |
Norwood Avenue School | Brookhaven-comsewogue Union Free School District | Preschool-2 | Public |
Our Lady Of Lourdes School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Of Mercy Regional School | Diocese Of Rockville Centre | Preschool-6 | Catholic |
Our Lady Of Providence Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Of The Hamptons Regional Catholic School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Of Wisdom Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Queen Of Apostles Reg Catholic School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Savior New American School | Preschool-12 | Private | |
Oysterponds Elementary School | Oysterponds Union Free School District | Preschool-6 | Public |
Phillips Avenue School | Riverhead Central School District | Preschool-4 | Public |
Port Jefferson Elementary School | Port Jefferson Union Free School District | Preschool-5 | Public |
Quogue Elementary School | Quogue Union Free School District | Preschool-6 | Public |
Raynor Country Day School | Preschool-6 | Private | |
River Elementary School | Patchogue-medford Union Free School District | Preschool-5 | Public |
Ross School | Preschool-12 | Private | |
Sag Harbor Elementary School | Sag Harbor Union Free School District | Preschool-5 | Public |
Smithtown Christian School | Preschool-12 | Private | |
South Bay Jr Academy Of Sda | Preschool-8 | Private | |
Southampton Elementary School | Southampton Union Free School District | Preschool-4 | Public |
Southampton Montessori School | Preschool-3 | Private | |
Southwest Elementary School | Brentwood Union Free School District | Preschool-5 | Public |
Springs School | Springs Union Free School District | Preschool-8 | Public |
Ss Cyril & Methodius School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Ss Philip & James School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Isidore School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Joseph School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Martin Of Tours School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Mary School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Patrick Elementary School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Patrick School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Patrick's School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Step By Step Early Learning Center | Preschool-k | Private | |
The Hayground School | Preschool-8 | Private | |
The Jewish Academy | Preschool-6 | Private | |
The Laurel Hill School | Preschool-8 | Private | |
Trinity Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Tuckahoe School | Tuckahoe Common School District | Preschool-8 | Public |
Unity Drive Pre K Center | Middle Country Central School District | Preschool-k | Public |
Victory Christian Academy | Preschool-12 | Private | |
West Hills Montessori School | Preschool-6 | Private | |
Woodhull School | Fire Island Union Free School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Street Elementary School | Bayport-blue Point Union Free School District | K-5 | Public |
Accompsett Elementary School | Smithtown Central School District | K-5 | Public |
Albany Avenue School | Lindenhurst Union Free School District | K-5 | Public |
Alleghany Avenue School | Lindenhurst Union Free School District | K-5 | Public |
Amagansett School | Amagansett Union Free School District | Preschool-6 | Public |
Andrew Muller Primary School | Miller Place Union Free School District | K-2 | Public |
Andrew T Morrow School | Central Islip Union Free School District | 1-5 | Public |
Aquebogue Elementary School | Riverhead Central School District | K-4 | Public |
Arrowhead Elementary School | Three Village Central School District | K-6 | Public |
Ascent School | 2-12 | Private | |
Babylon Elementary School | Babylon Union Free School District | K-2 | Public |
Babylon Memorial Grade School | Babylon Union Free School District | 3-6 | Public |
Barton Elementary School | Patchogue-medford Union Free School District | Preschool-5 | Public |
Bay Elementary School | Patchogue-medford Union Free School District | K-5 | Public |
Bay Shore Christian School | Preschool-6 | Private | |
Bayview Elementary School | West Islip Union Free School District | K-5 | Public |
Bellerose Elementary School | Northport-east Northport Union Free School District | K-5 | Public |
Belmont Elementary School | North Babylon Union Free School District | K-5 | Public |
Bethesda Sda Elementary School | Preschool-10 | Private | |
Bicycle Path Pre K Center | Middle Country Central School District | Preschool-k | Public |
Birchwood Intermediate School | South Huntington Union Free School District | 3-5 | Public |
Blue Point Elementary School | Bayport-blue Point Union Free School District | K-5 | Public |
Boyle Road Elementary School | Brookhaven-comsewogue Union Free School District | 3-5 | Public |
Branch Brook Elementary School | Smithtown Central School District | K-5 | Public |
Bretton Woods Elementary School | Hauppauge Union Free School District | K-5 | Public |
Bridgehampton School | Bridgehampton Union Free School District | Preschool-12 | Public |
Brook Avenue Elementary School | Bay Shore Union Free School District | K-2 | Public |
Brookhaven Elementary School | South Country Central School District | Preschool-3 | Public |
Burr Intermediate School | Commack Union Free School District | 3-5 | Public |
C E Walters School | Longwood Central School District | K-4 | Public |
Ca Montessori Children's Center | Preschool-k | Private | |
Canaan Elementary School | Patchogue-medford Union Free School District | Preschool-5 | Public |
Cayuga School | Sachem Central School District | K-5 | Public |
Central Islip Early Childhood Center | Central Islip Union Free School District | Preschool-k | Public |
Chatterbox Day School | Preschool-k | Private | |
Cherokee Street Elementary School | Connetquot Central School District | K-5 | Public |
Cherry Avenue Elementary School | Sayville Union Free School District | K-5 | Public |
Child Development Center Of The Hamptons Charter School | K-5 | Public | |
Chippewa Elementary School | Sachem Central School District | K-5 | Public |
Clayton Huey Elementary School | Center Moriches Union Free School District | K-5 | Public |
Clinton Avenue School | Brookhaven-comsewogue Union Free School District | K-2 | Public |
Commack Road Elementary School | Islip Union Free School District | 2-5 | Public |
Connetquot Elementary School | East Islip Union Free School District | K-2 | Public |
Copiague Christian Academy | Preschool-2 | Private | |
Coram Elementary School | Longwood Central School District | K-4 | Public |
Cordello Avenue Elementary School | Central Islip Union Free School District | 1-5 | Public |
Countrywood Primary Center | South Huntington Union Free School District | K-2 | Public |
Daniel Street School | Lindenhurst Union Free School District | K-5 | Public |
Dayton Avenue School | Eastport-south Manor Csd | 3-6 | Public |
Deauville Gardens Elementary School | Copiague Union Free School District | K-5 | Public |
Deauville Gardens West Elementary School | Copiague Union Free School District | K-5 | Public |
Dickinson Avenue Elementary School | Northport-east Northport Union Free School District | K-5 | Public |
Dogwood Elementary School | Smithtown Central School District | K-5 | Public |
Eagle Elementary School | Patchogue-medford Union Free School District | K-5 | Public |
East Kindergarten Center | Brentwood Union Free School District | K-k | Public |
East Moriches Elementary School | East Moriches Union Free School District | Preschool-4 | Public |
East Quogue School | East Quogue Union Free School District | K-6 | Public |
Eastern Suffolk Boces (suffolk 1) Special Needs School | Eastern Suffolk Boces (suffolk 1) | Preschool-12 | Public |
Eastport Elementary School | Eastport-south Manor Csd | 3-6 | Public |
Edith L Slocum Elementary School | Connetquot Central School District | K-5 | Public |
Edward J Bosti Elementary School | Connetquot Central School District | K-5 | Public |
Emanuel Lutheran School | Preschool-8 | Private | |
Eugene Auer Memorial School | Middle Country Central School District | 1-5 | Public |
Fifth Avenue Elementary School | Northport-east Northport Union Free School District | K-5 | Public |
Fifth Avenue School | Bay Shore Union Free School District | K-2 | Public |
Fishers Island School | Fishers Island Union Free School District | Preschool-12 | Public |
Flower Hill School | Huntington Union Free School District | K-4 | Public |
Forest Avenue School | West Babylon Union Free School District | K-5 | Public |
Forest Brook Elementary School | Hauppauge Union Free School District | K-5 | Public |
Fort Salonga Elementary School | Kings Park Central School District | K-3 | Public |
Francis J O Neill School | Central Islip Union Free School District | 1-5 | Public |
Frank J Carasiti Elementary School | Rocky Point Union Free School District | K-2 | Public |
Frank P Long Intermediate School | South Country Central School District | 4-5 | Public |
Gardiner Manor School | Bay Shore Union Free School District | 3-5 | Public |
Gersh Academy | K-12 | Private | |
Goosehill Primary Center | Cold Spring Harbor Central School District | K-1 | Public |
Great Neck Road Elementary School | Copiague Union Free School District | K-5 | Public |
Greenport Elementary School | Greenport Union Free School District | K-6 | Public |
Grundy Avenue School | Sachem Central School District | K-5 | Public |
Hampton Bays Elementary School | Hampton Bays Union Free School District | K-4 | Public |
Harbor Country Day School | Preschool-8 | Private | |
Harding Avenue School | Lindenhurst Union Free School District | K-5 | Public |
Harley Avenue Elementary School | Elwood Union Free School District | K-2 | Public |
Hawkins Path School | Middle Country Central School District | 1-5 | Public |
Helen B Duffield Elementary School | Connetquot Central School District | K-5 | Public |
Hemlock Elementary School | Brentwood Union Free School District | K-5 | Public |
Heritage Christian Academy | Preschool-5 | Private | |
Hiawatha School | Sachem Central School District | K-5 | Public |
Holbrook Road School | Middle Country Central School District | 1-5 | Public |
Holy Angels Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Holy Family Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Huntington Montessori-northshore Learning | Preschool-3 | Private | |
Idle Hour Elementary School | Connetquot Central School District | K-5 | Public |
Indian Hollow School | Commack Union Free School District | K-2 | Public |
Ivy League School | Preschool-8 | Private | |
Jack Abrams Stem Magnet School | Huntington Union Free School District | 3-6 | Public |
James H Boyd Elementary School | Elwood Union Free School District | 3-5 | Public |
Jefferson School | Huntington Union Free School District | K-4 | Public |
Jericho Elementary School | Middle Country Central School District | 1-5 | Public |
John F Kennedy Elementary School | East Islip Union Free School District | 3-5 | Public |
John F Kennedy Intermediate School | Deer Park Union Free School District | 3-5 | Public |
John F Kennedy School | West Babylon Union Free School District | K-5 | Public |
John M Marshall Elementary School | East Hampton Union Free School District | K-5 | Public |
John Pearl Elementary School | Connetquot Central School District | K-5 | Public |
John Quincy Adams Elementary School | Deer Park Union Free School District | Preschool-2 | Public |
John S Hobart Elementary School | William Floyd Union Free School District | K-5 | Public |
Joseph A Edgar Imtermediate School | Rocky Point Union Free School District | 3-5 | Public |
Kid Esteem Montessori School | Preschool-8 | Private | |
Kreamer Street Elementary School | South Country Central School District | K-3 | Public |
La Francis Hardiman Elementary School | Wyandanch Union Free School District | Preschool-2 | Public |
Laurel Park Elementary School | Brentwood Union Free School District | 1-5 | Public |
Leonard E Burket Christian School | Preschool-8 | Private | |
Lincoln Avenue Elementary School | Sayville Union Free School District | K-5 | Public |
Little Flower School | Little Flower Union Free School District | 3-12 | Public |
Lloyd Harbor School | Cold Spring Harbor Central School District | 2-6 | Public |
Long Island Baptist Academy | K-12 | Private | |
Long Island Lutheran Day School At St Pauls | Preschool-5 | Private | |
Long Island School For The Gifted | Preschool-9 | Private | |
Longwood Middle School | Longwood Central School District | 5-6 | Public |
Loretta Park Elementary School | Brentwood Union Free School District | 1-5 | Public |
Love Of Learning Montessori-dix Hills | Preschool-6 | Private | |
Lynwood Avenue School | Sachem Central School District | K-5 | Public |
Maimonides Day School | Preschool-6 | Private | |
Manetuck Elementary School | West Islip Union Free School District | K-5 | Public |
Maplewood Intermediate School | South Huntington Union Free School District | 3-5 | Public |
Marguerite L Mulvey School | Central Islip Union Free School District | 1-5 | Public |
Marion G Vedder Elementary School | North Babylon Union Free School District | K-5 | Public |
Martin Luther King Elementary School | Wyandanch Union Free School District | Preschool-5 | Public |
Mary G Clarkson School | Bay Shore Union Free School District | K-2 | Public |
Mattituck Cutchogue Elementary School | Mattituck-cutchogue Union Free School District | K-6 | Public |
Maud S Sherwood Elementary School | Islip Union Free School District | 2-5 | Public |
May Moore Elementary School | Deer Park Union Free School District | Preschool-2 | Public |
Mdq Academy | Preschool-11 | Private | |
Medford Elementary School | Patchogue-medford Union Free School District | K-5 | Public |
Merrimac School | Sachem Central School District | Preschool-5 | Public |
Miller Avenue School | Shoreham-wading River Central School District | K-2 | Public |
Mills Pond Elementary School | Smithtown Central School District | K-5 | Public |
Minnesauke Elementary School | Three Village Central School District | K-6 | Public |
Montauk School | Montauk Union Free School District | Preschool-8 | Public |
Moriches Elementary School | William Floyd Union Free School District | K-5 | Public |
Mount Pleasant Elementary School | Smithtown Central School District | K-5 | Public |
Mount Sinai Elementary School | Mount Sinai Union Free School District | K-4 | Public |
Nassakeag Elementary School | Three Village Central School District | K-6 | Public |
Nathaniel Woodhull Elementary School | William Floyd Union Free School District | K-5 | Public |
New Lane Memorial Elementary School | Middle Country Central School District | 1-5 | Public |
New Suffolk School | New Suffolk Common School District | Preschool-6 | Public |
Nokomis School | Sachem Central School District | K-5 | Public |
North Coleman Road School | Middle Country Central School District | 1-5 | Public |
North Elementary School | Brentwood Union Free School District | 1-5 | Public |
North Ridge School | Commack Union Free School District | K-2 | Public |
North Shore Montessori | Preschool-k | Private | |
Northeast Elementary School | Brentwood Union Free School District | 1-5 | Public |
Northeast School | Amityville Union Free School District | Preschool-k | Public |
Northwest Elementary School | Amityville Union Free School District | 1-3 | Public |
Norwood Avenue School | Northport-east Northport Union Free School District | K-5 | Public |
Norwood Avenue School | Brookhaven-comsewogue Union Free School District | Preschool-2 | Public |
Oak Park Elementary School | Brentwood Union Free School District | 1-5 | Public |
Oakwood Primary Center | South Huntington Union Free School District | K-2 | Public |
Ocean Avenue School | Northport-east Northport Union Free School District | K-5 | Public |
Oquenock Elementary School | West Islip Union Free School District | K-5 | Public |
Otsego Elementary School | Half Hollow Hills Central School District | K-5 | Public |
Our Lady Of Lourdes School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Of Mercy Regional School | Diocese Of Rockville Centre | Preschool-6 | Catholic |
Our Lady Of Providence Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Of The Hamptons Regional Catholic School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Of Wisdom Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Lady Queen Of Apostles Reg Catholic School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Our Savior New American School | Preschool-12 | Private | |
Oxhead Road School | Middle Country Central School District | 1-5 | Public |
Oysterponds Elementary School | Oysterponds Union Free School District | Preschool-6 | Public |
Park Avenue School | Amityville Union Free School District | 4-6 | Public |
Parkview Elementary School | Kings Park Central School District | K-3 | Public |
Parliament Place School | North Babylon Union Free School District | K-5 | Public |
Paul J Bellew Elementary School | West Islip Union Free School District | K-5 | Public |
Paumanok Elementary School | Half Hollow Hills Central School District | K-5 | Public |
Phillips Avenue School | Riverhead Central School District | Preschool-4 | Public |
Pine Park Elementary School | Brentwood Union Free School District | K-k | Public |
Pines Elementary School | Hauppauge Union Free School District | K-5 | Public |
Port Jefferson Elementary School | Port Jefferson Union Free School District | Preschool-5 | Public |
Premm Learning Center | Connetquot Central School District | K-6 | Public |
Pulaski Road School | Northport-east Northport Union Free School District | K-5 | Public |
Pulaski Street Elementary School | Riverhead Central School District | 5-6 | Public |
Quogue Elementary School | Quogue Union Free School District | Preschool-6 | Public |
Raynor Country Day School | Preschool-6 | Private | |
Remsenburg Speonk Elementary School | Remsenburg-speonk Union Free School District | K-6 | Public |
Ridge Elementary School | Longwood Central School District | K-4 | Public |
Riley Avenue School | Riverhead Central School District | K-4 | Public |
River Elementary School | Patchogue-medford Union Free School District | Preschool-5 | Public |
Riverhead Charter School | K-8 | Public | |
Rj O Intermediate School | Kings Park Central School District | 4-5 | Public |
Roanoke Avenue School | Riverhead Central School District | K-4 | Public |
Rolling Hills School | Commack Union Free School District | K-2 | Public |
Ross School | Preschool-12 | Private | |
Ruth C Kinney Elementary School | East Islip Union Free School District | 3-5 | Public |
Sag Harbor Elementary School | Sag Harbor Union Free School District | Preschool-5 | Public |
Sagaponack School | Sagaponack Common School District | K-4 | Public |
Saint James Elementary School | Smithtown Central School District | K-5 | Public |
Saltzman East Memorial Elementary School | Farmingdale Union Free School District | K-5 | Public |
Santapogue School | West Babylon Union Free School District | K-5 | Public |
Sawmill Intermediate School | Commack Union Free School District | 3-5 | Public |
Setauket Elementary School | Three Village Central School District | K-6 | Public |
Shelter Island School | Shelter Island Union Free School District | K-12 | Public |
Signal Hill Elementary School | Half Hollow Hills Central School District | K-5 | Public |
Silas Wood Sixth Grade Center | South Huntington Union Free School District | 6-6 | Public |
Smithtown Christian School | Preschool-12 | Private | |
Smithtown Elementary School | Smithtown Central School District | K-5 | Public |
Sound Beach School | Miller Place Union Free School District | 3-5 | Public |
South Bay Jr Academy Of Sda | Preschool-8 | Private | |
South Bay School | West Babylon Union Free School District | K-5 | Public |
South Country School | Bay Shore Union Free School District | 3-5 | Public |
South Street School | Eastport-south Manor Csd | K-2 | Public |
Southampton Elementary School | Southampton Union Free School District | Preschool-4 | Public |
Southampton Montessori School | Preschool-3 | Private | |
Southdown School | Huntington Union Free School District | K-4 | Public |
Southeast Elementary School | Brentwood Union Free School District | 1-5 | Public |
Southold Elementary School | Southold Union Free School District | K-6 | Public |
Southwest Elementary School | Brentwood Union Free School District | Preschool-5 | Public |
Springs School | Springs Union Free School District | Preschool-8 | Public |
Ss Cyril & Methodius School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Ss Philip & James School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Isidore School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Joseph School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Martin Of Tours School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Mary School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Patrick Elementary School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Patrick School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
St Patrick's School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Stagecoach School | Middle Country Central School District | 1-5 | Public |
Step By Step Early Learning Center | Preschool-k | Private | |
Sunquam Elementary School | Half Hollow Hills Central School District | K-5 | Public |
Sunrise Drive Elementary School | Sayville Union Free School District | K-5 | Public |
Susan E Wiley School | Copiague Union Free School District | K-5 | Public |
Sycamore Avenue Elementary School | Connetquot Central School District | K-5 | Public |
Sylvan Avenue Elementary School | Bayport-blue Point Union Free School District | K-5 | Public |
Tackan Elementary School | Smithtown Central School District | K-5 | Public |
Tamarac Elementary School | Sachem Central School District | K-5 | Public |
Tangier Smith Elementary School | William Floyd Union Free School District | K-5 | Public |
Terryville Road School | Brookhaven-comsewogue Union Free School District | 3-5 | Public |
The Hayground School | Preschool-8 | Private | |
The Jewish Academy | Preschool-6 | Private | |
The Laurel Hill School | Preschool-8 | Private | |
Thomas J Lahey Elementary School | Harborfields Central School District | 3-5 | Public |
Timber Point Elementary School | East Islip Union Free School District | K-2 | Public |
Tooker Avenue School | West Babylon Union Free School District | K-5 | Public |
Tremont Elementary School | Patchogue-medford Union Free School District | K-5 | Public |
Trinity Regional School | Diocese Of Rockville Centre | Preschool-8 | Catholic |
Tuckahoe School | Tuckahoe Common School District | Preschool-8 | Public |
Tuttle Avenue School | Eastport-south Manor Csd | K-2 | Public |
Twin Pines Elementary School | Brentwood Union Free School District | 1-5 | Public |
Unity Drive Pre K Center | Middle Country Central School District | Preschool-k | Public |
Upper Room Christian School | K-12 | Private | |
Vanderbilt Elementary School | Half Hollow Hills Central School District | K-5 | Public |
Verne W Critz Elementary School | South Country Central School District | K-3 | Public |
Victory Christian Academy | Preschool-12 | Private | |
Wading River School | Shoreham-wading River Central School District | 3-5 | Public |
Wainscott School | Wainscott Common School District | K-3 | Public |
Washington Drive Primary School | Harborfields Central School District | K-2 | Public |
Washington School | Huntington Union Free School District | K-4 | Public |
Waverly Avenue School | Sachem Central School District | K-5 | Public |
Wenonah School | Sachem Central School District | K-5 | Public |
West Gates Avenue School | Lindenhurst Union Free School District | K-5 | Public |
West Hills Montessori School | Preschool-6 | Private | |
West Middle Island School | Longwood Central School District | K-4 | Public |
West Sayville Christian School | K-8 | Private | |
Western Suffolk Boces (suffolk 3) Special Needs School | Western Suffolk Boces (suffolk 3) | K-12 | Public |
